<sup id="9xb0f"><delect id="9xb0f"></delect></sup>
<td id="9xb0f"></td>

  • 
    
        <small id="9xb0f"><tbody id="9xb0f"></tbody></small>
      <td id="9xb0f"><tr id="9xb0f"></tr></td>

      Dream comes true with technology

                     

      Injection Molding Processing Recommendations of PBT/PET Alloy

                                                                               

      Injection Molding Unit BEG1500 BEM2000 BEG3000 BEGF3000 BEG350LW BEG4000
      drying temperature 110-130 110-130 110-130 110-130 110-130 110-130
      drying time hrs 3--6 3--6 3--6 3--6 3--6 3--6
      maximum humidity ratio % <0.02 <0.02 <0.02 <0.02 <0.02 <0.02
      molding temperature  ℃  260-285 260-285 260-285 255-275 255-275 260-285
      mold temperature 60-110 60-110 60-110 60-110 60-110 60-110
      injection molding pressure MPa 50-120 50-120 50-120 50-120 50-120 50-120
      <sup id="9xb0f"><delect id="9xb0f"></delect></sup>
      <td id="9xb0f"></td>

    • 
      
          <small id="9xb0f"><tbody id="9xb0f"></tbody></small>
        <td id="9xb0f"><tr id="9xb0f"></tr></td>