<sup id="9xb0f"><delect id="9xb0f"></delect></sup>
<td id="9xb0f"></td>

  • 
    
        <small id="9xb0f"><tbody id="9xb0f"></tbody></small>
      <td id="9xb0f"><tr id="9xb0f"></tr></td>

      Dream comes true with technology

                     

      Injection Molding Processing Recommendations of Modified PET

                                                     
      Injection Molding Unit EGF2000 EGF3000 EGF3500 EGF4500 EGFR1500
      drying temperature 120 120 120 120 120
      drying time hrs 3--4 3--4 3--4 3--4 3--4
      maximum humidity ratio % 0.02 0.02 0.02 0.02 0.02
      Melting temperature 270-290 270-290 270-290 270-290 270-290
      mold temperature 95-135 95-135 95-135 95-135 95-135
      injection molding pressure MPa 50-150 50-150 50-150 50-150 50-150

                                                   
      Injection Molding  Unit EGFR2000 EGFR3000 EGFR3500 EGFR4000 EGF3500LW
      drying temperature 120 120 120 120 120
      drying time hrs 3--4 3--4 3--4 3--4 3--4
      maximum humidity ratio % 0.02 0.02 0.02 0.02 0.02
      Melting temperature 260-280 260-280 260-280 260-280 260-280
      mold temperature 95-135 95-135 95-135 95-135 95-135
      injection molding pressure MPa 50-150 50-150 50-150 50-150 50-150


         

      <sup id="9xb0f"><delect id="9xb0f"></delect></sup>
      <td id="9xb0f"></td>

    • 
      
          <small id="9xb0f"><tbody id="9xb0f"></tbody></small>
        <td id="9xb0f"><tr id="9xb0f"></tr></td>