<sup id="9xb0f"><delect id="9xb0f"></delect></sup>
<td id="9xb0f"></td>

  • 
    
        <small id="9xb0f"><tbody id="9xb0f"></tbody></small>
      <td id="9xb0f"><tr id="9xb0f"></tr></td>

      Dream comes true with technology

                     

      Injection Molding Processing Recommendations of Modified PC alloy

                                                     
      Injection Molding Unit PCI1000HF PCI1000 PCR1000 PCR2000 PCR1001 PCR1000NH
      drying temperature 110-120 110-120 110-120 110-120 110-120 110-120
      drying time hrs 4--6 4--6 4--6 4--6 4--6 4--6
      maximum humidity ratio % <0.02 <0.02 <0.02 <0.02 <0.02 <0.02
      molding temperature  ℃  270-310 270-310 270-310 270-310 270-310 270-310
      mold temperature 60-90 60-90 60-90 60-90 60-90 60-90


         

                                                     
      Injection Molding Unit PHK1000 PHK2000 PHK3000 PCI1000HP HCG1000 HCG2000 HCG3000
      drying temperature 110-120 110-120 110-120 110-120 110-120 110-120 110-120
      drying time hrs 4--6 4--6 4--6 4--6 4--6 4--6 4--6
      maximum humidity ratio % <0.02 <0.02 <0.02 <0.02 <0.02 <0.02 <0.02
      molding temperature  ℃  260-280 260-280 260-280 280-320 280-320 280-320 280-320
      mold temperature 60-90 60-90 60-90 60-90 60-90 60-90 60-90
      <sup id="9xb0f"><delect id="9xb0f"></delect></sup>
      <td id="9xb0f"></td>

    • 
      
          <small id="9xb0f"><tbody id="9xb0f"></tbody></small>
        <td id="9xb0f"><tr id="9xb0f"></tr></td>